Roger Puigbò i Verdaguer

 | 

Atleta en cadira de rodes

 | 

Atleta en silla de ruedas

 | 

Wheelchair athletics

Roger Puigbò i Verdaguer
Notícies
Curses
Palmarès
Fotos
Enllaços
Contacte

Usuari: 
Clau: 
ICOVIC

TALLERS MALLA



< curses
MEET IN THE HEATH
29/ 6/2007  · MEET IN THE HEATH
    GRADY HIGH SCHOOL TRACK STADIUM - ATLANTA (USA)
        5.000 m T53/T54 FINAL
1 David Weir (GBR) 9' 54" 82
2 Kurt Fearnley (AUS) 9' 54" 83
3 Marcel Hug (SWI) 9' 55" 43
4 Joshua George (USA) 9' 55" 64
5 Alain Fuss (FRA) 9' 57" 95
6 Joshua Cassidy (USA) 9' 58" 13
7 Roger Puigbò (CAT) 10' 12" 84
8 Rafa Botello (CAT) 10' 13" 06
9 Richard Colman (AUS) 10' 13" 23
10 Michel Filteau (CAN) 10' 16" 07
        1.500 m T53/T54 FINAL
1 Kurt Fearnley (AUS) 2' 59" 04
2 Marcel Hug (SWI) 2' 59" 21
3 Joshua George (USA) 2' 59" 67
4 Saúl Mendoza (MEX) 2' 59" 80
5 David Weir (GBR) 2' 59" 90
6 Richard Colman (AUS) 3' 00" 12
7 Denis Lemeunier (FRA) 3' 00" 25
8 Michel Filteau (CAN) 3' 00" 73
9 Joshua Cassidy (USA) 3' 01" 18
10 Aaron Gordian (MEX) 3' 02" 39
13 Roger Puigbò (CAT) 3' 02'' 62 R E
        800 m T53 FINAL
1 Joshua George (USA) 1' 37" 94
2 Richard Colman (AUS) 1' 38" 43
3 Adam Bleakney (USA) 1' 38" 61
4 Eric Gauthier (CAN) 1' 39" 19
5 Roger Puigbò (CAT) 1' 40" 07
6 Mathew Porterfield (USA) 1' 43" 34
7 Barry Patriquin (CAN) 1' 43" 89
8 Brent Lakatos (CAN) dnf
        1.500 m T53/T54 SEMIFINALS
1 David Weir (GBR) 2' 55" 72
2 Joshua George (USA) 2' 58" 06
3 Kurt Fearnley (AUS) 3' 02" 13
4 Richard Colman (AUS) 3' 02" 16
5 Joshua Cassidy (USA) 3' 03" 74
6 Saúl Mendoza (MEX) 3' 04" 32
7 Marcel Hug (SWI) 3' 04" 99
8 Denis Lemeunier (FRA) 3' 05" 56
9 Michel Filteau (CAN) 3' 06" 45
10 Curtis Thom (CAN) 3' 07" 60
13 Roger Puigbò (CAT) 3' 13" 04
22 Rafa Botello (CAT) 3' 23" 47
        800 m T53 SEMIFINAL
1 Joshua George (USA) 1' 39" 39
2 Richard Colman (AUS) 1' 39" 56
3 Adam Bleakney (USA) 1' 40" 52
4 Brent Lakatos (CAN) 1' 41" 09
5 Eric Gauthier (CAN) 1' 43" 06
6 Roger Puigbò (CAT) 1' 43" 29
7 Barry Patriquin (CAN) 1' 45" 93
8 Mathew Porterfield (USA) 1' 51" 45

Atleta paralímpic

 

Wheelchair athletics

 

Esport adaptat

 

Atleta en cadira de rodes

 

Deporte adaptado

 

Cadeira de rodas

 

Carrozzina

 Osonenc Vilatortí Atleta Català Atleta