Roger Puigbò i Verdaguer

 | 

Atleta en cadira de rodes

 | 

Atleta en silla de ruedas

 | 

Wheelchair athletics

Roger Puigbò i Verdaguer
Notícies
Curses
Palmarès
Fotos
Enllaços
Contacte

Usuari: 
Clau: 
ICOVIC

TALLERS MALLA



< curses
PARALYMPIC GAMES
8/ 9/2008  · PARALYMPIC GAMES
    BEIJING (CHN)
        MARATHON
1 Kurt Fearnley (AUS) 1h 23' 17"
2 Hiroki Sasahara (JAP) 1h 23' 17"
3 Ernst Van Dyk (SAF) 1h 23' 18"
4 Aaron Gordian (MEX) 1h 23' 20"
5 Kota Hokinoue (JAP) 1h 23' 22"
6 Hiroyuki Yamamoto (JAP) 1h 23' 22"
7 Jun Hiromichi (JAP) 1h 23' 23"
8 Jordi Madera (ESP) 1h 23' 26"
9 Roger Puigbò (ESP) 1h 23' 27"
10 Ralph Brunner (ALE) 1h 23' 27"
        FINAL 800 m
1 Huzhao Li (CHN) 1' 36" 30
2 Joshua George (USA) 1' 37" 09
3 Suk-Man Hong (KOR) 1' 37" 45
4 Richard Colman (AUS) 1' 37" 49
5 Roger Puigbò (ESP) 1' 37" 50
6 Heinz Frei (SWI) 1' 37" 68
7 Byung-Hoon Yoo (KOR) 1' 37" 80
8 Jun Hiromichi (JAP) 1' 37" 86
        SEMI-FINAL 800 m
1 Suk-Man Hong (KOR) 1' 39" 52
2 Roger Puigbò (CAT) 1' 41" 40
3 Pierre Fairbank (FRA) 1' 41" 67
4 Hitoshi Matsunaga (JAP) 1' 42" 55
5 Pichet Krungget (THA) 1' 45" 92
        FINAL 5.000 m
1 Prawat Wahoram (THA) 10' 22" 38
2 Kurt Fearnley (AUS) 10' 22" 97
3 David Weir (GBR) 10' 23" 03
4 Marcel Hug (SWI) 10' 23" 20
5 Kota Hokinoue (JAP) 10' 23" 70
6 Saul Mendoza (MEX) 10' 25" 48
7 Aaron Gordian (MEX) 10' 25" 49
8 Tomasz Hamerlak (POL) 10' 25" 67
9 Roger Puigbò (ESP) 10' 25" 78
10 Joshua Cassidy (CAN) 10' 26" 15
        SEMI-FINAL 5.000 m
1 Kurt Fearnley (AUS) 10' 13" 21
2 Aaron Gordian (MEX) 10' 14" 41
3 Kota Hokinoue (JAP) 10' 14" 55
4 Joshua Cassidy (CAN) 10' 15" 11
5 Roger Puigbò (ESP) 10' 15" 34
6 Tomasz Hamerlak (POL) 10' 16" 03
7 Ekkachal Janthon (THA) 10' 51" 15
8 Maurice Amacher (SWI) 10' 51" 41
9 Tyler Byers (USA) 11' 01" 63
10 Brian Alldis (GBR) dnf

Atleta paralímpic

 

Wheelchair athletics

 

Esport adaptat

 

Atleta en cadira de rodes

 

Deporte adaptado

 

Cadeira de rodas

 

Carrozzina

 Osonenc Vilatortí Atleta Català Atleta